熱門搜索:電磁閥,水用電磁閥,高溫電磁閥,防爆電磁閥,不銹鋼電磁閥,平衡閥,排氣閥,減壓閥,柱塞閥,過濾器
Product category
英科磁力泵品牌【MP微型磁力循環泵】
MP微型磁力循環泵產品概述:
磁力循環泵運轉是在連軸上和葉輪上分別裝配有磁性材料而互相吸引偶合,無需配以傳統機械軸承,因而是*密封的。電動機轉動扭力是通過主動磁及從動磁性的引力帶動葉片工作運轉。現今慣用的磁力驅動泵的缺點是在缺液情況下禁止運轉,否則整機將毀壞給使用者增添不必要的麻煩和煩惱。“英絡克泵閥”的磁力泵則不必為此當心。它采選了一種特別設計的特種配方陶瓷作軸承,具有*的耐磨擦性和抗腐蝕性,使其性和安全性能得以可靠的保證。磁力驅動循環泵采用無軸封設計,*避免了傳統機械軸封泵存在的液體泄漏而引起的腐蝕后污染的缺陷,是工業設備中的液體輸送泵。
MP微型磁力循環泵性能參數
型 號 | 軟管接口式 | 螺紋接口式 | zui大流量 (L/min) | zui高揚程(m) | 標準輸出量 | 比重 | 馬達 | ||||
入口(mm) | 出口(mm) | 出入口(inch) | 活管(mm) | 50Hz/60Hz | 50Hz/60Hz | 流量(L/min)50Hz/60Hz | 揚程(m) 50Hz/60Hz | | 輸出(w) 50Hz/60Hz | 相 | |
MP-6R | 14 | 14 | - | - | 8/9 | 1/1.4 | 2.8/5 | 0.8 | <1.2 | 3 | 1 |
MP-6RZ | 14 | 14 | - | - | 5.5/6 | 2.1/2.7 | 3.2/4.5 | 0.8 | <1.1 | 3 | 1 |
MP-10R | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-10RN | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-15R | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RN | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RM | - | - | 3/4 | 13 | 16/19 | 2.4/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-20R | 18 | 18 | - | - | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RM | - | - | 3/4 | 16 | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RX | 26 | 26 | - | - | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 20 | 1 |
MP-20RXM | - | - | 1 | 20 | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 20 | 1 |
MP-2RZ | 18 | 18 | - | - | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 20 | 1 |
MP-20RZM | - | - | 3/4 | 13 | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 20 | 1 |
MP-30R | 20 | 20 | - | - | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 45 | 1 |
MP-30RM | - | - | 3/4 | 16 | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 45 | 1 |
MP-30RX | 26 | 26 | - | - | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 45 | 1 |
MP-30RXM | - | - | 1 | 20 | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 45 | 1 |
MP-30RZ | 18 | 18 | - | - | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 45 | 1 |
MP-30RZM | - | - | 3/4 | 13 | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 45 | 1 |
MP-40R | 20 | 20 | - | - | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RM | - | - | 3/4 | 16 | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RX | 26 | 26 | - | - | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-40RXM | - | - | 1 | 20 | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-55R | 26 | 26 | - | - | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | - | - | 1 | 20 | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | - | - | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-55RZM | - | - | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-70R | 26 | 26 | - | - | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150/180 | 1or3 |
MP-70RM | - | - | 1 | 20 | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150/180 | 1or3 |
MP-100R | 26 | 26 | - | - | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250/265 | 1or3 |
MP-100RM | - | - | 1 | 20 | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250/265 | 1or3 |
MP-100RX | - | - | 11/4 | 32 | 170 | 9.0 | 100 | 5.0 | <1.3 | 250 | 1or3 |
MP-120R | - | - | 11/2 | 36 | 220 | 10.5 | 140 | 6.0 | <1.3 | 370 | 1or3 |
MP-120RT | - | - | 21/4 | 48 | 220 | 10.5 | 140 | 6.0 | <1.3 | 370 | 1or3 |
MPH-400CV5-D | - | - | 11/2 | 36 | 260 | 12.5 | 150 | 8.5 | <1.3 | 370 | 3 |
MPH-401CV5-D | - | - | 11/2 | 36 | 330 | 18 | 200 | 12 | <1.3 | 750 | 3 |
MPH-422CV5-D | - | - | 2 | 11/2 | 300 | 21 | 200 | 18.5 | <1.3 | 1500 | 1or3 |
MPH-423CV5-D | - | - | 2 | 11/2 | 360 | 22 | 300 | 20.5 | <1.3 | 2200 | 1or3 |
歡迎您訪問我們的【】,如有任何疑問.您可致電給我們,我們一定會盡心盡力為您提供的服務。:yingkebf@:小尤 在線: 1301452546 直線: : 57883808 圖文