熱門搜索:電磁閥,水用電磁閥,高溫電磁閥,防爆電磁閥,不銹鋼電磁閥,平衡閥,排氣閥,減壓閥,柱塞閥,過濾器
Product category
GC鍋爐給水離心泵性能參數(shù):
級(jí)數(shù)> | 流量Q | 總揚(yáng)程 Hm | 轉(zhuǎn)速n r/min | 功率N千瓦kw | 效率% | zui大允許吸上真空高度m | 葉輪直徑mm | 重量Kg | ||
m3/h | L/S | 軸功率 | 電動(dòng)機(jī)功率 | |||||||
3 | 6 | 1.66 | 69 | 2920 | 3 | 4 | 38 | 6.5 | 136 | 66 |
4 | 6 | 1.66 | 92 | 2920 | 4 | 5.5 | 38 | 6.5 | 136 | 75 |
5 | 6 | 1.66 | 115 | 2920 | 5 | 7.5 | 38 | 6.5 | 136 | 84 |
6 | 6 | 1.66 | 138 | 2920 | 6 | 7.5 | 38 | 6.5 | 136 | 93 |
7 | 6 | 1.66 | 161 | 2920 | 7 | 7.5 | 38 | 6.5 | 136 | 102 |
8 | 6 | 1.66 | 184 | 2920 | 8 | 11 | 38 | 6.5 | 136 | 111 |
9 | 6 | 1.66 | 207 | 2920 | 9 | 15 | 38 | 6.5 | 136 | 120 |
(11/2GC型離心水泵性能表) |
級(jí)數(shù) | 流量Q | 總揚(yáng)程 Hm | 轉(zhuǎn)速n r/min | 功率N千瓦kw | 效率% | zui大允許吸上真空高度m | 葉輪直徑mm | 重量Kg | ||
m3/h | L/S | 軸功率 | 電動(dòng)機(jī)功率 | |||||||
2 | 10 | 2.8 | 64 | 2950 | 4.4 | 7.5 | 39.6 | 5.5 | 166 | |
3 | 10 | 2.8 | 96 | 2950 | 6.6 | 11 | 39.6 | 5.5 | 166 | |
4 | 10 | 2.8 | 128 | 2950 | 8.8 | 15 | 39.6 | 5.5 | 166 | |
5 | 10 | 2.8 | 160 | 2950 | 11.0 | 15 | 39.6 | 5.5 | 166 | |
6 | 10 | 2.8 | 192 | 2950 | 13.2 | 18.5 | 39.6 | 5.5 | 166 | |
7 | 10 | 2.8 | 224 | 2950 | 15.4 | 22.0 | 39.6 | 5.5 | 166 | |
8 | 10 | 2.8 | 256 | 2950 | 17.6 | 30.0 | 39.6 | 5.5 | 166 | |
9 | 10 | 2.8 | 288 | 2950 | 19.8 | 30.0 | 39.6 | 5.5 | 166 | |
(2GC型離心水泵性能表) |
級(jí)數(shù) | 流量Q | 總揚(yáng)程 Hm | 轉(zhuǎn)速n r/min | 功率N千瓦kw | 效率% | zui大允許吸上真空高度m | 葉輪直徑mm | 重量Kg | ||
m3/h | L/S | 軸功率 | 電動(dòng)機(jī)功率 | |||||||
2 | 15 | 4.2 | 62 | 2950 | 5.8 | 7.5 | 43.7 | 5.2 | 166 | |
2 | 20 | 5.6 | 54 | 2950 | 6.2 | 7.5 | 47.4 | 4.9 | 166 | |
3 | 15 | 4.2 | 93 | 2950 | 8.7 | 15 | 43.7 | 5.2 | 166 | |
3 | 20 | 5.6 | 81 | 2950 | 9.3 | 15 | 47.4 | 4.9 | 166 | |
4 | 15 | 4.2 | 124 | 2950 | 11.6 | 18.5 | 43.7 | 5.2 | 166 | |
4 | 20 | 5.6 | 108 | 2950 | 12.4 | 18.5 | 47.4 | 4.9 | 166 | |
5 | 15 | 4.2 | 155 | 2950 | 14.5 | 22.0 | 43.7 | 5.2 | 166 | |
5 | 20 | 5.6 | 135 | 2950 | 15.5 | 22.0 | 47.4 | 4.9 | 166 | |
6 | 15 | 4.2 | 186 | 2950 | 17.4 | 22.0 | 43.7 | 5.2 | 166 | |
6 | 20 | 5.6 | 162 | 2950 | 18.6 | 22.0 | 47.4 | 4.9 | 166 | |
7 | 15 | 4.2 | 217 | 2950 | 20.2 | 30.0 | 43.7 | 5.2 | 166 | |
7 | 20 | 5.6 | 189 | 2950 | 21.7 | 30.0 | 47.4 | 4.9 | 166 | |
8 | 15 | 4.2 | 248 | 2950 | 23.2 | 30.0 | 43.7 | 5.2 | 166 | |
8 | 20 | 5.6 | 216 | 2950 | 24.8 | 30.0 | 47.4 | 4.9 | 166 | |
9 | 15 | 4.2 | 279 | 2950 | 26.1 | 37.0 | 43.7 | 5.2 | 166 | |
9 | 20 | 5.6 | 243 | 2950 | 27.9 | 37.0 | 47.4 | 4.9 | 166 | |
(21/2GC型離心水泵性能表) |
GC鍋爐給水離心泵訂貨說明:
1.離心泵產(chǎn)品名稱(立式離心泵、臥式離心泵、管道離心泵、多級(jí)離心泵、化工離心泵、單級(jí)離心泵、不銹鋼離心泵、耐腐蝕離心泵、氟塑料離心泵、玻璃鋼離心泵、自吸離心泵);
2.離心泵規(guī)格型號(hào)(ISW、ISWR、ISWH、ISWB、ISG、IRG、IHG、YG、ISGB、ISWD、ISGD、IS、IH、SG、FS、S、GBW、FSB、AFB、FB、PBG、ZX、SH、CDLF、GDL、LG、DL、TSWA、QDLF、IHF、GC、CYZ-A、FPZ);
3.離心泵產(chǎn)品流量(1.5-500m3/h);
4.離心泵產(chǎn)品揚(yáng)程(8-150m);
5.離心泵產(chǎn)品口徑(DN15-300);
6.離心泵適用介質(zhì)(水、熱水、冷水、、汽油、煤油、腐蝕性液體、鹽酸、非氧化性酸等);
7.離心泵殼體材料(鑄鐵、不銹鋼、玻璃鋼、氟塑料、增強(qiáng)聚丙烯);
8.離心泵產(chǎn)品功率(0.55-110KW);
9.離心泵介質(zhì)溫度(-40-120度);
歡迎您訪問我們的【】,如有任何疑問.您可致電給我們,我們一定會(huì)盡心盡力為您提供的服務(wù)。: 57883808,57883908;手機(jī)